Moody’s Group Affiliates (These affiliates are subject to the Privacy Policy on www.moodys.com.)
MA Support Services CR Sociedad de Responsabilidad Limitada | Costa Rica |
Cortera Software Private Limited (India) | India |
MIS Argentina S.A. | Argentina |
MIS Brazil Serviços Técnicos Ltda. | Brazil |
MIS MX S.A. de C.V. | Mexico |
MIS Support Center Private Limited | India |
MIS Support Services CR Sociedad de Responsabilidad Ltda. | Costa Rica |
Moody’s Japan K.K. | Japan |
Moody’s Analytics, Inc. | US |
Moody’s Analytics Austria GmbH | Austria |
Moody’s Analytics (DIFC) Limited | UAE |
Moody’s Analytics (India) Private Limited | India |
Moody’s Analytics (Thailand), Co., Ltd. | Thailand |
Moody’s Analytics Australia Pty. Ltd. | Australia |
Moody’s Analytics Canada Inc. | Canada |
Moody’s Analytics Czech Republic s.r.o. | Czech Republic |
Moody’s Analytics Deutschland GmbH | Germany |
Moody’s Analytics do Brazil Solucoes para Gerenciamento de Risco de Credito Ltda | Brazil |
Moody’s Analytics Hong Kong Ltd. | Hong Kong |
Moody’s Analytics Japan K.K. | Japan |
Moody’s Analytics Korea Co., Ltd | South Korea |
Moody’s Analytics SAS | France |
Moody’s Analytics Singapore Pte Ltd. | Singapore |
Moody’s Analytics Taiwan, Co., Ltd. | Taiwan |
Moody’s Analytics UK Limited | UK |
Moody’s Asia Pacific Group (Singapore) Pte. Ltd. | Singapore |
Moody’s Asia Pacific Ltd. | Hong Kong |
Moody’s Canada Inc. | Canada |
Moody’s Capital Markets Research, Inc. | US |
Moody’s Credit Ratings (China) Limited | China |
Moody’s Local MX S.A. de C.V., I.C.V | Mexico |
Moody’s Deutschland GmbH | Germany |
Moody’s Deutschland GmbH filialas | Lithuania |
Moody’s Deutschland GmbH, o.z. | Czech Republic |
Moody’s ESG Solutions USA Inc. | US |
Moody’s ESG Solutions UK Limited | UK |
Moody’s ESG Solutions Belgium SA/NV | Belgium |
Moody’s ESG Solutions Chile SpA | Chile |
Moody’s ESG Solutions Hong Kong Limited | Hong Kong |
Moody’s ESG Solutions Maroc | Morocco |
Moody’s ESG Solutions Singapore Pte. Ltd. | Singapore |
Moody’s ESG Solutions Italia S.r.l. | Italy |
Moody’s ESG Solutions France SAS | France |
Moody’s France SAS | France |
Moody’s Group Cyprus Ltd. | Cyprus |
Moody’s Group Deutschland GmbH | Germany |
Moody’s Group Finance Ltd | UK |
Moody’s Group France SAS | France |
Moody’s Group Japan G.K. | Japan |
Moody’s Group UK Ltd. | UK |
Moody’s Information Consulting (Shenzhen) Co. Ltd. | China |
Moody’s International (UK) Limited | UK |
Moody’s Investment Company India Private Limited | India |
Moody’s Investors Service (Beijing), Ltd. | China |
Moody’s Investors Service (Korea) Inc. | South Korea |
Moody’s Investors Service (Nordics) AB | Sweden |
Moody’s Investors Service Cyprus Ltd. | Cyprus |
Moody’s Investors Service EMEA Limited | UK |
Moody’s Investors Service Espana SA | Spain |
Moody’s Investors Service Hong Kong Ltd. | Hong Kong |
Moody’s Investors Service India Private Limited | India |
Moody’s Investors Service Limited | UK |
Moody’s Investors Service Middle East Limited | UAE |
Moody’s Investors Service Middle East Limited | Saudi Arabia |
Moody’s Investors Service Pty Limited | Australia |
Moody’s Investors Service Singapore Pte. Ltd. | Singapore |
Moody’s Investors Service South Africa (Pty) Limited | South Africa |
Moody’s Investors Service, Inc. | US |
Moody’s Italia S.r.l. | Italy |
Moody’s Lithuania, UAB | Lithuania |
Moody’s Local AR Agente de Calificación de Riesgo S.A. | Argentina |
Moody’s Local BR Agência de Classificação de Risco Ltda. | Brazil |
Moody’s Local (Chile) SpA | Chile |
Moody’s Local PA Calificadora de Riesgo S.A. | Panama |
Moody’s Local PE Clasificadora de Riesgo S.A. | Peru |
Moody's SF Japan K.K. | Japan |
Moody’s Shared Services India Private Limited | India |
Moody’s Shared Services UK Ltd | UK |
Moody’s Shared Services, Inc. | US |
Moody’s Singapore Pte. Ltd. | Singapore |
DMG US Investments, Inc. | US |
DMGT US, Inc. | US |
The Moody’s Foundation | US |
Passfort Limited | UK |
Realxdata GmbH | Germany |
RealXData GmbH Sucursal en Espana | Spain |
Risk First, Inc. | US |
Risk First Limited | UK |
Risk Management Solutions Holdings, Inc. | US |
Risk Management Solutions, Inc. | US |
RMS Worldwide, Inc. | US |
RMS UK Holdings, Inc. | UK |
RMS UK Risk Management Solution Limited, London, Zurich Branch | Switzerland |
Risk Management Solutions (Bermuda) Ltd | Bermuda |
RMS Japan Corporation | Japan |
Risk Management Solutions (Bejing) Limited | China |
Risk Management Solutions Ltd | UK |
RMS Risk Management Solutions India Private Limited | India |
SCRiesgo S.A. de C.V. | El Salvador |
Sociedad Calificadora de Riesgo Centroamericana S.A. | Costa Rica |
Acquire Media 1 UK Limited | UK |
Acquire Media U.S., LLC | US |
Bureau van Dijk Electronic Publishing SA de CV | Argentina |
Bureau van Dijk Editions Electroniques SRL | Belgium |
Bureau van Dijk Editions Electroniques SARL | Switzerland |
Bureau van Dijk Editions Electroniques Sàrl | Switzerland |
Bureau van Dijk Editions Electroniques S.A.S. | France |
Bureau van Dijk Edizioni Elettroniche S.p.a | Italy |
Bureau van Dijk Electronic Publishing AB | Sweden |
Bureau van Dijk Electronic Publishing ApS | Denmark |
Bureau van Dijk Electronic Publishing B.V. | Netherlands |
Bureau van Dijk Electronic Publishing Beijing Co., Ltd. | China |
Bureau van Dijk Electronic Publishing GmbH | Germany |
Bureau van Dijk Electronic Publishing Hong Kong Limited | Hong Kong |
Bureau van Dijk Electronic Publishing Inc. | US |
Bureau van Dijk Electronic Publishing K.K. | Japan |
Bureau van Dijk Electronic Publishing LLC | South Korea |
Bureau van Dijk Electronic Publishing Ltd. | UK |
Bureau van Dijk Electronic Publishing Pte. Ltd. | Singapore |
Bureau van Dijk Electronic Publishing Pty. Ltd. | Australia |
Bureau van Dijk Electronic Publishing S.A. de C.V. | Mexico |
Bureau van Dijk Electronic Publishing Unipessoal Lda. | Portugal |
Bureau van Dijk Editions Electroniques Sàrl, . o.z. | Slovakia |
Bureau van Dijk Electroniq Publishing S.A. (Pty) Ltd | South Africa |
Bureau van Dijk EP DMCC | UAE |
Bureau van Dijk Publicaçao Eletronica Ltda. | Brazil |
Bureau van Dijk Publicaciones Electronicas S.A. | Spain |
Regulatory DataCorp, Inc. | US |
Regulatory DataCorp Limited | UK |
Zephus Ltd | UK |
Canadian Securities Institute or CSI (This entity is subject to the Privacy Policy on www.csi.ca.)
Moody’s Analytics Global Education (Canada), Inc. | Canada |
ICRA Group Affiliates (These affiliates are subject to the Privacy Policy on www.icra.in.)
ICRA Lanka Limited | Sri Lanka |
ICRA Limited | India |
ICRA Nepal Limited | Nepal |
ICRA Analytics Limited | India |
Pragati Development Consulting Services Ltd | India |
Korea Investors Service (This entity is subject to the Privacy Policy on www.kisrating.com.)
Korea Investors Service, Inc. | South Korea |
KIS Pricing (This entity is subject to KIS Pricing’s Privacy Policy.)
KIS Pricing, Inc. | South Korea |
Midroog (This entity is subject to Midroog’s Privacy Policy.)
Midroog Ltd. | Israel |
GCR (These affiliates are subject to the Privacy Policy on www.gcrratings.com)
GCR East Africa | Kenya |
GCR Analytics Limited | Mauritius |
Global Credit Rating Company Limited | Mauritius |
Global Credit Rating Company Limited | Nigeria |
Global Credit Rating Company Limited | Senegal |
Global Credit Rating Co. (Proprietary) Limited | South Africa |